| no | remarks | name | grade | YEAR | KM | SHIFT | COLOR | PRICE | CHASSIS NO |
|---|---|---|---|---|---|---|---|---|---|
| cn0005 | Delica | --- | --- | --- | --- | --- | AUD 7,000 | ‚o25‚v | |
| cn0006 | Delica | Diesel Turbo | 1990 | 140,000kms | automatic transmission | Light Blue | AUD 7,500 | ‚o25‚v | |
| cn0009 | Skyline | GTS T | 1990 | 175,000kms | automatic transmission | Grey | AUD 7,000 | ‚g‚b‚q32 | |
| cn0011 | Cefiro | Turbo | 1989 | 109,000kms | 5speed manual | Blue | AUD 7,200 | ‚`31 | |
| cn0012 | Skyline | GTS T 4 Door | 1990 | 170,000kms | automatic transmission | Grey | AUD 7,000 | HCR32 | |
| cn0016 | Skyline | GTS T 4 Door | 1990 | 90,000kms | automatic transmission | White | AUD | ‚g‚b‚q32 | |
| cn0024 | 300ZX | 2 Seater NA | 1989 | 90,000kms | 5speed manual | Red | AUD 8,200 | ‚y32 | |
| cn0025 | Skyline | GTS T 4 Door | 1989 | 110,000kms | 5speed manual | Blue | AUD 7,300 | HR32 | |
| cn0027 | Legacy | Single Turbo | 1989 | --- | 5speed manual | Grey | AUD 7,000 | ‚a‚b‚T | |
| cn0034 | Supra | JZA80 | 1990 | 57,000kms | 5speed manual | Black | AUD 9,500 | JZA70 | |
| no | remarks | name | grade | YEAR | KM | SHIFT | COLOR | PRICE | CHASSIS NO |
| cn0037 | Supra | Type R | 1990 | 176000 | 5speed manual | White | AUD 7,500 | JZA70 | |
| cn0040 | RX7 | FC3C | 1988 | 70,000kms | automatic transmission | Black | AUD 9,000 | FC3C | |
| cn0041 | 180SX | Turbo 1.8 litre | 1990 | --- | 5speed manual | Blue | AUD 8,500 | S13 | |
| cn0045 | Supra | 3.0 Litre Aero Top | 1989 | 100,000kms | 5speed manual | Black | AUD 9,600 | MA70 | |
| cn0046 | 300ZX | Twin Turbo 2x2 | 1989 | --- | 5speed manual | Grey | AUD 9,800 | GCZ32 | |
| cn0049 | Starlet | GT Turbo | 1990 | 100,000 | automatic transmission | Grey | AUD 5,200 | EP82 | |
| cn0051 | 190E | 190E | 1990 | 75,000kms | automatic transmission | Black | AUD7,600 | WDB201024 | |
| cn0058 | Skyline | GTS4 4 Door | 1990 | 88,000kms | 5speed manual | Grey | AUD 8,500 | HNR32 | |
| cn0060 | Skyline | GTR with T78 Turbo | 1989 | 120,000kms | 5speed manual | Grey | AUD 19,500 | BNR32 | |
| cn0061 | Skyline | GTR | 11/1990 | 149,000kms | 5speed manual | Grey | AUD 16,000 | BNR32 | |
| no | remarks | name | grade | YEAR | KM | SHIFT | COLOR | PRICE | CHASSIS NO |
| cn0062 | LandCruser | VX LTD | 11/1990 | 254,000 | automatic transmission | Gold | AUD 14,500 | HDJ81 | |
| cn0063 | Landcruser | VX | 1990 | 119,000kms | 5speed manual | Grey | AUD 16,000 | HDJ81 | |
| cn0068 | MX5 | Soft Top | 1989 | 124,000kms | 5speed manual | White | AUD 8,200 | ‚m‚`6‚b‚d | |
| cn0069 | Delica | Spacegear | 1995 | 95,000kms | 5speed manual | Blue | AUD 14,200 | PE8W | |
| cn0071 | MGRV8 | Soft Top | 1995 | 65,000kms | 5speed manual | Green | AUD 30,000 | --- | |
| cn0075 | JZA70 | Type R | 1990 | 108,000kms | 5speed manual | Black | AUD 9,200 | JZA70 | |
| cn0076 | 300ZX | Twin turbo 2x2 | 1989 | 100,000kms | 5speed manual | Blue | AUD 8,700 | ‚f‚b‚y32 | |
| cn0078 | FTO | GX | 1997 | 108,000 | 5speed manual | Red | 250,000 | DE3A | |
| cn0079 | Pulsar | GTiR | 1990 | --- | 5speed manual | Grey | AUD 8,200 | RNN14 | |
| cn0080 | Pulsar | GTiR | 1990 | 141,000kms | 5speed manual | Black | AUD 8,350 | RNN14 | |
| no | remarks | name | grade | YEAR | KM | SHIFT | COLOR | PRICE | CHASSIS NO |
| cn0083 | Skyline | GTS T | 1990 | 74,000kms | 5speed manual | Black | AUD 9,000 | ‚gC‚q32-040845 | |
| cn0084 | MR2 | SW20 NA | 1990 | 154,000kms | 5speed manual | Black | AUD 6,400 | ‚r‚v20 | |
| cn0086 | MR2 | SW20 Turbo | 1990 | 184,000kms | 5speed manual | Black | AUD 6,800 | SW20 | |
| cn0088 | Skyline | GTS T | 1990 | --- | 5speed manual | Silver | AUD 8,500 | ‚g‚q32-031561 | |
| cn0090 | 300ZX | --- | --- | --- | --- | --- | 220000 | GCZ32-508009 | |
| cn0091 | Cosmo | --- | --- | --- | --- | --- | 520000 | --- | |
| cn0093 | Celsior | UCF11 | --- | --- | --- | --- | 320000 | UCF11-0000975 | |
| cn0094 | Skyline | --- | --- | --- | --- | --- | 320000 | ‚g‚b‚q32-047148 | |
| cn0095 | Rosa | --- | --- | --- | --- | --- | 350000 | --- | |
| cn0096 | Delica | --- | 1987 | --- | --- | --- | 15000 | --- | |
| no | remarks | name | grade | YEAR | KM | SHIFT | COLOR | PRICE | CHASSIS NO |
| cn0097 | Delica | --- | --- | --- | --- | --- | 15000 | --- | |
| cn0098 | Delica | --- | --- | --- | --- | --- | 15000 | --- | |
| cn0099 | Delica | --- | --- | 41000 | --- | --- | 15000 | --- | |
| cn0100 | Surf | --- | --- | --- | --- | --- | 15000 | --- | |
| cn0101 | MX5 | --- | --- | --- | --- | --- | 15000 | --- | |
| cn0102 | Supra | --- | --- | --- | --- | Black | 15000 | --- | |
| cn0103 | Delica | --- | --- | --- | --- | --- | 17000 | --- | |
| cn0104 | Estima | --- | --- | --- | --- | --- | 16000 | TCR21W-0001793 | |
| cn0105 | Estima | --- | --- | --- | --- | --- | 15000 | TCR21W-0001058 | |
| cn0106 | 300ZX | --- | --- | --- | --- | Black | 370000 | GZ32-007837 | |
| no | remarks | name | grade | YEAR | KM | SHIFT | COLOR | PRICE | CHASSIS NO |
| cn0107 | Landcruser | --- | --- | --- | --- | --- | 820000 | HDJ81-005168 | |
| cn0108 | GTO | --- | --- | --- | --- | --- | 620000 | Z16A-003213 | |
| cn0109 | Skyline | --- | --- | --- | --- | Wine red | 270000 | --- | |
| cn0110 | Supra | --- | --- | --- | --- | --- | 170000 | --- | |
| cn0111 | EVO4 | --- | --- | --- | --- | --- | contact us | --- | |
| cn0112 | GTR | --- | --- | --- | --- | --- | contact us | HCR32-039165 | |
| cn0113 | GTR | --- | --- | --- | --- | --- | contact us | HCR32-053351 |
